Zip codes Wyoming Sweetwater
For calculation and check of the complete postal address and ZIP code, or a delivery point, there is a special technique and the software (Coding Accuracy Support System).In 1967 the system of ZIP codes became obligatory in all territory of the USA.In modern conditions, with introduction of the highly technological equipment for mail sorting, it is enough to use a five-digit ZIP code.Many gasoline pumps that offer "pay at the pump" require credit card customers to enter the ZIP code of their billing address as a form of added security.
Wyoming / Sweetwater
| Zip code | Area code | City | State | Key |
|---|---|---|---|---|
| 82322 | 307 | Bairoil | Wyoming | WY |
| 82336 | 307 | Wamsutter | Wyoming | WY |
| 82901 | 307 | Rock Springs | Wyoming | WY |
| 82902 | 307 | Rock Springs | Wyoming | WY |
| 82929 | 307 | Little America | Wyoming | WY |
| 82932 | 307 | Farson | Wyoming | WY |
| 82934 | 307 | Granger | Wyoming | WY |
| 82935 | 307 | Green River | Wyoming | WY |
| 82938 | 307 | Mc Kinnon | Wyoming | WY |
| 82942 | 307 | Point of Rocks | Wyoming | WY |
| 82943 | 307 | Reliance | Wyoming | WY |
| 82945 | 307 | Superior | Wyoming | WY |
Also browseOhio Oregon South Dakota Montana North Dakota District of Columbia Indiana Oklahoma Missouri Rhode Island |
||||