Zip codes Wisconsin Outagamie
In modern conditions, with introduction of the highly technological equipment for mail sorting, it is enough to use a five-digit ZIP code.ZIP Codes are inherently discrete data, or point based data, as they are assigned only at the point of delivery, not the spaces in between the delivery points.
Wisconsin / Outagamie
| Zip code | Area code | City | State | Key |
|---|---|---|---|---|
| 54106 | 920 | Black Creek | Wisconsin | WI |
| 54113 | 920 | Combined Locks | Wisconsin | WI |
| 54130 | 920 | Kaukauna | Wisconsin | WI |
| 54131 | 920 | Freedom | Wisconsin | WI |
| 54136 | 920 | Kimberly | Wisconsin | WI |
| 54140 | 920 | Little Chute | Wisconsin | WI |
| 54152 | 920 | Nichols | Wisconsin | WI |
| 54165 | 920 | Seymour | Wisconsin | WI |
| 54170 | 920 | Shiocton | Wisconsin | WI |
| 54911 | 920 | Appleton | Wisconsin | WI |
| 54912 | 920 | Appleton | Wisconsin | WI |
| 54913 | 920 | Appleton | Wisconsin | WI |
| 54914 | 920 | Appleton | Wisconsin | WI |
| 54915 | 920 | Appleton | Wisconsin | WI |
| 54919 | 920 | Appleton | Wisconsin | WI |
| 54922 | 715 | Bear Creek | Wisconsin | WI |
| 54931 | 920 | Dale | Wisconsin | WI |
| 54942 | 920 | Greenville | Wisconsin | WI |
| 54944 | 920 | Hortonville | Wisconsin | WI |
Also browseNew Mexico South Dakota Connecticut Virginia New Jersey Guam Nebraska Palau Federated States of Micronesia Maine |
||||