Zip codes West Virginia Raleigh
In 1983 the Post service of the USA has started to use system of indexation ZIP + 4 which is based on the expanded ZIP code consisting of nine digits. Thus to already used five-digit ZIP code have been added (via a hyphen) four more digits which mean a local geographical segment in five-place area of delivery, for example, city quarter, a multiroom housing estate, the individual receiver (sender) of great amounts of mail or any division of the organisation (enterprise) for which the additional identifier facilitating sorting and delivery of correspondence is required.ZIP code data is an integral part of dealer/store locator software on many web sites, especially brick-and-click websites. This software processes a user-input ZIP code and returns a list of store or business locations, usually in order of increasing distance from the center of the input ZIP code. As the ZIP system is confined to the U.S. Postal network, websites that require ZIP codes cannot register customers outside the U.S.Government agencies of the USA have the separate five-digits and nine-digits ZIP codes which are not providing other users of post services in a post zone with the given index.ZIP code data is an integral part of dealer/store locator software on many web sites, especially brick-and-click websites. This software processes a user-input ZIP code and returns a list of store or business locations, usually in order of increasing distance from the center of the input ZIP code. As the ZIP system is confined to the U.S. Postal network, websites that require ZIP codes cannot register customers outside the U.S.
West Virginia / Raleigh
| Zip code | Area code | City | State | Key |
|---|---|---|---|---|
| 25004 | 304 | Ameagle | West Virginia | WV |
| 25007 | 304 | Arnett | West Virginia | WV |
| 25008 | 304 | Artie | West Virginia | WV |
| 25044 | 304 | Clear Creek | West Virginia | WV |
| 25048 | 304 | Colcord | West Virginia | WV |
| 25060 | 304 | Dorothy | West Virginia | WV |
| 25062 | 304 | Dry Creek | West Virginia | WV |
| 25140 | 304 | Naoma | West Virginia | WV |
| 25174 | 304 | Rock Creek | West Virginia | WV |
| 25801 | 304 | Beckley | West Virginia | WV |
| 25802 | 304 | Beckley | West Virginia | WV |
| 25813 | 304 | Beaver | West Virginia | WV |
| 25816 | 304 | Blue Jay | West Virginia | WV |
| 25817 | 304 | Bolt | West Virginia | WV |
| 25818 | 304 | Bradley | West Virginia | WV |
| 25823 | 304 | Coal City | West Virginia | WV |
| 25825 | 304 | Cool Ridge | West Virginia | WV |
| 25827 | 304 | Crab Orchard | West Virginia | WV |
| 25832 | 304 | Daniels | West Virginia | WV |
| 25836 | 304 | Eccles | West Virginia | WV |
| 25839 | 304 | Fairdale | West Virginia | WV |
| 25843 | 304 | Ghent | West Virginia | WV |
| 25844 | 304 | Glen Daniel | West Virginia | WV |
| 25847 | 304 | Glen Morgan | West Virginia | WV |
| 25849 | 304 | Glen White | West Virginia | WV |
| 25851 | 304 | Harper | West Virginia | WV |
| 25853 | 304 | Helen | West Virginia | WV |
| 25856 | 304 | Jonben | West Virginia | WV |
| 25857 | 304 | Josephine | West Virginia | WV |
| 25860 | 304 | Lanark | West Virginia | WV |
| 25865 | 304 | Lester | West Virginia | WV |
| 25871 | 304 | Mabscott | West Virginia | WV |
| 25873 | 304 | Mac Arthur | West Virginia | WV |
| 25878 | 304 | Midway | West Virginia | WV |
| 25902 | 304 | Odd | West Virginia | WV |
| 25906 | 304 | Piney View | West Virginia | WV |
| 25908 | 304 | Princewick | West Virginia | WV |
| 25909 | 304 | Prosperity | West Virginia | WV |
| 25911 | 304 | Raleigh | West Virginia | WV |
| 25915 | 304 | Rhodell | West Virginia | WV |
| 25918 | 304 | Shady Spring | West Virginia | WV |
| 25919 | 304 | Skelton | West Virginia | WV |
| 25920 | 304 | Slab Fork | West Virginia | WV |
| 25921 | 304 | Sophia | West Virginia | WV |
| 25926 | 304 | Sprague | West Virginia | WV |
| 25927 | 304 | Stanaford | West Virginia | WV |
| 25932 | 304 | Surveyor | West Virginia | WV |
| 25934 | 304 | Terry | West Virginia | WV |
| 25989 | 304 | White Oak | West Virginia | WV |
Also browseWest Virginia Federated States of Micronesia Idaho North Carolina South Dakota Connecticut Michigan New Jersey Tennessee South Carolina |
||||