Zip codes New York Cayuga
In 1967 the system of ZIP codes became obligatory in all territory of the USA.For calculation and check of the complete postal address and ZIP code, or a delivery point, there is a special technique and the software (Coding Accuracy Support System).ZIP Codes are inherently discrete data, or point based data, as they are assigned only at the point of delivery, not the spaces in between the delivery points.
New York / Cayuga
| Zip code | Area code | City | State | Key |
|---|---|---|---|---|
| 13021 | 315 | Auburn | New York | NY |
| 13022 | 315 | Auburn | New York | NY |
| 13024 | 315 | Auburn | New York | NY |
| 13026 | 315 | Aurora | New York | NY |
| 13033 | 315 | Cato | New York | NY |
| 13034 | 315 | Cayuga | New York | NY |
| 13064 | 315 | Fair Haven | New York | NY |
| 13071 | 315 | Genoa | New York | NY |
| 13081 | 315 | King Ferry | New York | NY |
| 13111 | 315 | Martville | New York | NY |
| 13113 | 315 | Meridian | New York | NY |
| 13117 | 315 | Montezuma | New York | NY |
| 13118 | 315 | Moravia | New York | NY |
| 13139 | 315 | Poplar Ridge | New York | NY |
| 13140 | 315 | Port Byron | New York | NY |
| 13147 | 315 | Scipio Center | New York | NY |
| 13156 | 315 | Sterling | New York | NY |
| 13160 | 315 | Union Springs | New York | NY |
| 13166 | 315 | Weedsport | New York | NY |
Also browseSouth Dakota Alabama Tennessee Massachusetts Vermont Texas Oregon American Samoa Idaho North Carolina |
||||