Zip codes California Amador
In 1967 the system of ZIP codes became obligatory in all territory of the USA.For calculation and check of the complete postal address and ZIP code, or a delivery point, there is a special technique and the software (Coding Accuracy Support System).ZIP code data is an integral part of dealer/store locator software on many web sites, especially brick-and-click websites. This software processes a user-input ZIP code and returns a list of store or business locations, usually in order of increasing distance from the center of the input ZIP code. As the ZIP system is confined to the U.S. Postal network, websites that require ZIP codes cannot register customers outside the U.S.
California / Amador
| Zip code | Area code | City | State | Key |
|---|---|---|---|---|
| 95601 | 209 | Amador City | California | CA |
| 95629 | 209 | Fiddletown | California | CA |
| 95640 | 209 | Ione | California | CA |
| 95642 | 209 | Jackson | California | CA |
| 95644 | 209 | Kit Carson | California | CA |
| 95654 | 209 | Martell | California | CA |
| 95665 | 209 | Pine Grove | California | CA |
| 95666 | 209 | Pioneer | California | CA |
| 95669 | 209 | Plymouth | California | CA |
| 95675 | 209 | River Pines | California | CA |
| 95685 | 209 | Sutter Creek | California | CA |
| 95689 | 209 | Volcano | California | CA |
| 95699 | 209 | Drytown | California | CA |
Also browseWisconsin Arizona Connecticut Kentucky New Jersey Arkansas New York Minnesota Alabama West Virginia |
||||